AI takeoff software measures and counts quantities on construction drawings, often with trade-specific workflows and drawing comparison. BAU AI's Theo also takes off areas, lengths and counts from 2D PDF plan sets, but he is one of ten agents covering the construction cycle, from the bid package and contract to buyout and pay applications.
Compares BAU AI with how this type of tool usually works, reviewed 12 November 2026. Products differ, so test any vendor, including us, on your own files. Questions about this page?
Compared on how this type of tool usually works, not on any one product. Rows marked "usually" vary by vendor.
| Criteria | BAU AI | AI takeoff software |
|---|---|---|
| What it is | The AI operating system for construction; Theo is its takeoff agent | A dedicated tool for measuring and counting quantities on plans |
| Takeoff | Areas, lengths and counts from 2D PDF plan sets, vector or scanned; each quantity marked on its sheet | The core job, usually with automatic detection of rooms, walls and fixtures |
| Checking the numbers | Theo checks quantities against your estimate and bid items; open points go on the RFI list | Usually plan search and drawing comparison between revisions |
| Trade workflows | Exports by CSI division | Often deep for specific trades, such as drywall, flooring or electrical |
| Beyond takeoff | Clara (bid package), Dora (contract), Nova (sub bids), then Patrick, Dario, Lex, Colin and Fina to run the job | Usually not covered |
| Integrations | Excel export | Often exports to estimating tools and Excel |
| Availability | Clara, Dora and Nova are in the published plans; Theo and the six delivery agents are offered to the founding cohort | Several established products available today |
| Security and data | SOC 2 Type II audit in progress. US data residency. No training on your data. | Varies by vendor; ask for the SOC 2 report and the period it covers |
| Pricing | On request; plans by users and agents | Usually per seat, per project or by company volume |
Both keep a person in charge of the decision. The difference is how the work is done and where each one is strongest today.
More side-by-side pages by type of tool. The job-by-job view is on the compare hub.
| Page | What it is |
|---|---|
| BAU AI vs construction lead services | Databases of project leads, often with takeoff |
| BAU AI vs construction management software | Systems of record your team fills in |
| Construction takeoffs guide | How takeoff works and what to check |
Related: Theo, the platform, security and pricing.
Compares BAU AI with how this type of tool usually works, reviewed 12 November 2026. Products differ, so test any vendor, including us, on your own files. Questions about this page?
Theo takes off a sheet with you, and every quantity is marked where it came from.